Consolidated income statement
in CHF thousands | Note | 01.01.2014 –31.12.2014 | 01.01.2013 –31.12.2013 |
---|---|---|---|
Property income | 16 | 37 450 | 34 733 |
Hotel & catering income | 17 | 20 555 | 20 212 |
Other operating revenue | 18 | 4 060 | 4 150 |
Total operating revenue | 62 065 | 59 095 | |
Property expenses | 2 495 | 4 286 | |
Cost of goods purchased for hotel & catering | 2 396 | 2 298 | |
Personnel expenses | 19 | 13 865 | 13 902 |
Other operating expenses | 20 | 5 653 | 5 424 |
Total operating expenses | 24 409 | 25 910 | |
Operating income before depreciation an revaluation | 37 656 | 33 185 | |
Revaluation of investment properties (net) | 5 | 21 314 | 26 900 |
Gain from sale of investment properties | 483 | 0 | |
Operating income before depreciation (EBITDA) | 59 453 | 60 085 | |
Depreciation | 21 | 3 598 | 3 554 |
Operating income (EBIT) | 55 855 | 56 531 | |
Financial result | 22 | – 5 349 | – 4 093 |
Income before taxes (EBT) | 50 506 | 52 438 | |
Taxes | 23 | 5 357 | 7 631 |
Net income | 45 149 | 44 807 | |
Earnings per share (in CHF) | |||
Earnings per series A share, undiluted | 14 | 9.18 | 9.00 |
Earnings per series B share, undiluted | 14 | 91.75 | 89.99 |
There are no potential dilutive effects to report. The diluted earnings per registered share correspond to the undiluted earnings per share.