Income statement
in CHF thousands | Note | 01.01.2014 – 31.12.2014 | 01.01.2013 – 31.12.2013 1 |
---|---|---|---|
Dividend income | 3 | 9 500 | 3 000 |
Other income | 1 885 | 1 840 | |
Total income | 11 385 | 4 840 | |
Personnel expenses | 1 773 | 1 849 | |
Other operating expenses | 511 | 318 | |
Total operating expenses | 2 284 | 2 167 | |
Operating income before depreciation (EBITDA) | 9 101 | 2 673 | |
Depreciation | 28 | 27 | |
Operating income (EBIT) | 9 073 | 2 646 | |
Financial expenses | 38 | 561 | |
Financial income | 8 | 3 476 | 1 628 |
Income before taxes (EBT) | 12 511 | 3 713 | |
Direct taxes | 288 | 41 | |
Net income for the year | 12 223 | 3 672 | |
1 See notes for previous year's figures |